AK-74 (Weapon): Difference between revisions
Jump to navigation
Jump to search
GameMaster (talk | contribs) No edit summary |
GameMaster (talk | contribs) No edit summary |
||
| Line 21: | Line 21: | ||
|cost = 485 | |cost = 485 | ||
}} | }} | ||
{{divide}} | |||
==Calibers== | ==Calibers== | ||
* 7.62x39mm | * 7.62x39mm | ||
Revision as of 20:37, 30 March 2017
| Damage: | +3 |
| Ranges: | Long |
| Capacity: | High |
| Clip: | 30+1 |
| Initiative: | –3 |
| Strength: | 3 |
| Size: | 3 |
| Availability: | ●●● |
| Cost: | 485₽ |
| Tags: | 9-again |
Calibers
- 7.62x39mm
Magazine Types
- 5 round Magazine
- Capacity: 5
- Cost: 7₽
- 10 round Magazine
- Capacity: 10
- Cost: 9₽
- 20 round Magazine
- Capacity: 20
- Cost: 11₽
- 30 round Magazine
- Capacity: 30
- Cost: 12₽
- 40 round Magazine
- Capacity: 40
- Cost: 14₽
- 75 round Drum Magazine
- Capacity: 75
- Cost: 32₽