PP-19 Bizon (Weapon): Difference between revisions
Jump to navigation
Jump to search
GameMaster (talk | contribs) (Created page with "{{pageHeader|PP-19 Bizon}}{{Infobox Object |type=weapon |name = PP-19 Bizon |image = jpg |link = |damage = +2 |ranges = Medium |capac...") |
GameMaster (talk | contribs) No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
|size = 2 | |size = 2 | ||
|availability = 3 | |availability = 3 | ||
|cost = | |cost = 822 | ||
}} | }} | ||
Line 30: | Line 30: | ||
* '''Bizon-2-04:''' 9×18mm Makarov semi-automatic carbine model. | * '''Bizon-2-04:''' 9×18mm Makarov semi-automatic carbine model. | ||
* '''Bizon-2-05:''' 9×19mm Parabellum semi-automatic only model. | * '''Bizon-2-05:''' 9×19mm Parabellum semi-automatic only model. | ||
* '''Bizon-2-06: Semi-automatic only carbine version in .380 ACP (9×17mm Short). | * '''Bizon-2-06:''' Semi-automatic only carbine version in .380 ACP (9×17mm Short). | ||
* '''Bizon-2-07: | * '''Bizon-2-07:''' Select-fire model chambered in 7.62×25mm Tokarev. This model dispenses with the Bizon's helical magazine and uses a conventional staggered-column 35-round steel magazine. | ||
== Caliber == | == Caliber == | ||
* [[Ammunition|9×18mm Makarov]] | |||
* [[Ammunition|9×19mm Parabellum]] | |||
* [[Ammunition|.380 ACP]] ([[Ammunition|9×17mm Short]]) | |||
* [[Ammunition|7.62×25mm Tokarev]] | |||
== Magazine Types == | == Magazine Types == | ||
64-round helical magazine (9×18mm Makarov) | {{Infobox Object |type=weapon | ||
53-round helical magazine (9×19mm Parabellum) | |name = PP-19 Bizon Magazines | ||
|image = jpg | |||
|link = | |||
|damage = | |||
|ranges = | |||
|capacity = | |||
|clip = | |||
|initiative = | |||
|strength = | |||
|blast = | |||
|force = | |||
|tags = | |||
|effects = | |||
|size = | |||
|availability = | |||
|cost = | |||
}} | |||
* '''64-round helical magazine''' (9×18mm Makarov, 9×17mm Short) - {{$|22}} | |||
* '''53-round helical magazine''' (9×19mm Parabellum) - {{$|32}} | |||
* '''35-round steel helical magazine''' (7.62×25mm Tokarev) - {{$|39}} |
Latest revision as of 18:43, 28 April 2017
Damage: | +2 |
Ranges: | Medium |
Capacity: | High |
Clip: | 30+1 |
Initiative: | –3 |
Strength: | 2 |
Size: | 2 |
Availability: | ●●● |
Cost: | 822₽ |
variants
- Bizon-2: Bizon-2 is equipped with a fordable stock giving the ability to fold the stock giving it a size 1 instead.
- Bizon-2-01: Chambered for the NATO-standard 9×19mm Parabellum cartridge using a modified magazine with a 53-round capacity.
- Bizon-2-02: Chambered in the .380 ACP (9×17mm Short) pistol round (64-round magazine capacity).
- Bizon-2-03: 9×18mm Makarov variant with an integral sound suppressor.
- Bizon-2-04: 9×18mm Makarov semi-automatic carbine model.
- Bizon-2-05: 9×19mm Parabellum semi-automatic only model.
- Bizon-2-06: Semi-automatic only carbine version in .380 ACP (9×17mm Short).
- Bizon-2-07: Select-fire model chambered in 7.62×25mm Tokarev. This model dispenses with the Bizon's helical magazine and uses a conventional staggered-column 35-round steel magazine.
Caliber
Magazine Types
- 64-round helical magazine (9×18mm Makarov, 9×17mm Short) - 22₽
- 53-round helical magazine (9×19mm Parabellum) - 32₽
- 35-round steel helical magazine (7.62×25mm Tokarev) - 39₽