AK-74 (Weapon): Difference between revisions
Jump to navigation
Jump to search
GameMaster (talk | contribs) No edit summary |
GameMaster (talk | contribs) |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{pageHeader}}{{Infobox Object |type=weapon | {{pageHeader|AK-74}}{{Infobox Object |type=weapon | ||
|name = AK-74 | |name = AK-74 | ||
|image = jpg | |image = jpg | ||
Line 20: | Line 20: | ||
|availability = 3 | |availability = 3 | ||
|cost = 390 | |cost = 390 | ||
}} | }}__TOC__ | ||
{{divide}} | |||
==AK-74M== | ==AK-74M== | ||
{{Infobox Object |type=weapon | {{Infobox Object |type=weapon | ||
Line 44: | Line 45: | ||
|cost = 490 | |cost = 490 | ||
}} | }} | ||
The AK-74M is the standard issue firearm for the [[Tenevyye Armed Forces]]. | |||
{{divide}} | {{divide}} | ||
==AKS-74U== | ==AKS-74U== | ||
{{Infobox Object |type=weapon | {{Infobox Object |type=weapon | ||
Line 64: | Line 67: | ||
|effects = | |effects = | ||
|size = 2 | |size = 3 or 2 | ||
|availability = | |availability = 3 | ||
|cost = 495 | |cost = 495 | ||
}} | }} | ||
The AKS-74U is commonly used by the Special Forces units of the [[Tenevyye Armed Forces|TVS]]. It is also commonly used by the [[Tenevyye law enforcement|law enforcement]] stationed at high risk and important positions. | |||
The AKS-74U is equipped with a foldable stock giving the ability to fold the stock giving it a size 2 instead. | |||
{{divide}} | {{divide}} | ||
==AK-47== | ==AK-47== | ||
{{Infobox Object |type=weapon | {{Infobox Object |type=weapon | ||
Line 94: | Line 101: | ||
{{divide}} | {{divide}} | ||
== | == Cartridge == | ||
* 7.62x39mm | * [[Ammunition|7.62x39mm]] | ||
==Magazine Types== | ==Magazine Types== | ||
{{Infobox Object |type=weapon | |||
|name = Ak_Magazines | |||
|image = jpg | |||
|link = | |||
|damage = | |||
|ranges = | |||
|capacity = | |||
|clip = 30 | |||
|initiative = | |||
|strength = | |||
|blast = | |||
|force = | |||
|tags = | |||
|effects = | |||
* ''' | |size = 1 | ||
|availability = | |||
|cost = 12 | |||
}} | |||
* '''75 round | * '''30 round box magazine''' - {{$|11}} | ||
* '''40 round box magazine''' - {{$|14}} | |||
* '''60 round casket magazine''' - {{$|19}} | |||
* '''75 round drum magazine''' - {{$|32}} | |||
* '''96-round drum magazine''' (RPK-16's New Drum Magazine) - {{$|42}} |
Latest revision as of 17:53, 28 April 2017
Damage: | +3 |
Ranges: | Long |
Capacity: | High |
Clip: | 30+1 |
Initiative: | –3 |
Strength: | 3 |
Size: | 3 |
Availability: | ●●● |
Cost: | 390₽ |
AK-74M
Size: | 3 |
Availability: | ●●● |
Cost: | 490₽ |
The AK-74M is the standard issue firearm for the Tenevyye Armed Forces.
AKS-74U
Size: | 3 or 2 |
Availability: | ●●● |
Cost: | 495₽ |
The AKS-74U is commonly used by the Special Forces units of the TVS. It is also commonly used by the law enforcement stationed at high risk and important positions.
The AKS-74U is equipped with a foldable stock giving the ability to fold the stock giving it a size 2 instead.
AK-47
Size: | 3 |
Availability: | ●●● |
Cost: | 495₽ |
Cartridge
Magazine Types
Clip: | 30 |
Size: | 1 |
Cost: | 12₽ |
- 30 round box magazine - 11₽
- 40 round box magazine - 14₽
- 60 round casket magazine - 19₽
- 75 round drum magazine - 32₽
- 96-round drum magazine (RPK-16's New Drum Magazine) - 42₽