AK-74 (Weapon): Difference between revisions
Jump to navigation
Jump to search
GameMaster (talk | contribs) No edit summary |
GameMaster (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{pageHeader}}{{Infobox Object |type=weapon | {{pageHeader}} | ||
==AK-74M== | |||
{{divide}} | |||
==AKS-74U== | |||
{{divide}} | |||
==== | |||
{{divide}} | |||
==== | |||
{{divide}} | |||
==AKS-74U== | |||
{{Infobox Object |type=weapon | |||
|name = AKS-74U | |name = AKS-74U | ||
|image = jpg | |image = jpg | ||
Line 20: | Line 30: | ||
|availability = 3 | |availability = 3 | ||
|cost = 485 | |cost = 485 | ||
}} | |||
{{divide}} | |||
==AK-47== | |||
{{Infobox Object |type=weapon | |||
|name = AK-47 | |||
|image = jpg | |||
|link = | |||
|damage = +3 | |||
|ranges = Long | |||
|capacity = High | |||
|clip = 30+1 | |||
|initiative = –3 | |||
|strength = 3 | |||
|blast = | |||
|force = | |||
|tags = 9-again | |||
|effects = | |||
|size = 3 | |||
|availability = 3 | |||
|cost = 495 | |||
}} | }} | ||
{{divide}} | {{divide}} |
Revision as of 19:41, 30 March 2017
AK-74M
AKS-74U
==
==
AKS-74U
Damage: | +3 |
Ranges: | Long |
Capacity: | High |
Clip: | 30+1 |
Initiative: | –3 |
Strength: | 3 |
Size: | 3 |
Availability: | ●●● |
Cost: | 485₽ |
Tags: | 9-again |
AK-47
Damage: | +3 |
Ranges: | Long |
Capacity: | High |
Clip: | 30+1 |
Initiative: | –3 |
Strength: | 3 |
Size: | 3 |
Availability: | ●●● |
Cost: | 495₽ |
Tags: | 9-again |
Calibers
- 7.62x39mm
Magazine Types
- 5 round Magazine
- Capacity: 5
- Cost: 7₽
- 10 round Magazine
- Capacity: 10
- Cost: 9₽
- 20 round Magazine
- Capacity: 20
- Cost: 11₽
- 30 round Magazine
- Capacity: 30
- Cost: 12₽
- 40 round Magazine
- Capacity: 40
- Cost: 14₽
- 75 round Drum Magazine
- Capacity: 75
- Cost: 32₽