AK-74 (Weapon): Difference between revisions
Jump to navigation
Jump to search
GameMaster (talk | contribs) No edit summary |
GameMaster (talk | contribs) (→AK-47) |
||
Line 38: | Line 38: | ||
|link = | |link = | ||
|damage = | |damage = | ||
|ranges = | |ranges = | ||
|capacity = | |capacity = | ||
|clip = | |clip = | ||
|initiative = | |initiative = | ||
|strength = | |strength = | ||
|blast = | |blast = | ||
|force = | |force = | ||
|tags = | |tags = | ||
|effects = | |effects = | ||
|size = | |size = | ||
|availability = 3 | |availability = 3 | ||
|cost = 495 | |cost = 495 | ||
}} | }} | ||
{{divide}} | {{divide}} | ||
==Calibers== | ==Calibers== | ||
* 7.62x39mm | * 7.62x39mm |
Revision as of 19:42, 30 March 2017
AK-74M
AKS-74U
==
==
AKS-74U
Damage: | +3 |
Ranges: | Long |
Capacity: | High |
Clip: | 30+1 |
Initiative: | –3 |
Strength: | 3 |
Size: | 3 |
Availability: | ●●● |
Cost: | 485₽ |
Tags: | 9-again |
AK-47
Availability: | ●●● |
Cost: | 495₽ |
Calibers
- 7.62x39mm
Magazine Types
- 5 round Magazine
- Capacity: 5
- Cost: 7₽
- 10 round Magazine
- Capacity: 10
- Cost: 9₽
- 20 round Magazine
- Capacity: 20
- Cost: 11₽
- 30 round Magazine
- Capacity: 30
- Cost: 12₽
- 40 round Magazine
- Capacity: 40
- Cost: 14₽
- 75 round Drum Magazine
- Capacity: 75
- Cost: 32₽