Vishneva: Difference between revisions
Jump to navigation
Jump to search
GameMaster (talk | contribs) |
GameMaster (talk | contribs) |
||
Line 34: | Line 34: | ||
|description = <!-- List below --> | |description = <!-- List below --> | ||
He became the Presedent of Tenevyye 2010. | He became the Presedent of Tenevyye 2010. | ||
}} | |||
<!-- | |||
Next character | |||
--> | |||
{{Character |type = mortal | |||
|name = | |||
|nickname = | |||
|image = jpg | |||
|title = | |||
|sex = male | |||
|dynasty = | |||
|bornYY= |bornMM= |bornDD= | |||
|deathYY= |deathMM= |deathDD= | |||
|deathReason = | |||
|father = | |||
|mother = | |||
|mentor = | |||
|faction = | |||
|group = | |||
|child = <!-- List below --><!--Use {{C|}}--> | |||
|description = <!-- List below --> | |||
}} | |||
{{Character |type = mortal | |||
|name = | |||
|nickname = | |||
|image = jpg | |||
|title = | |||
|sex = female | |||
|dynasty = | |||
|bornYY= |bornMM= |bornDD= | |||
|deathYY= |deathMM= |deathDD= | |||
|deathReason = | |||
|father = | |||
|mother = | |||
|mentor = | |||
|faction = | |||
|group = | |||
|child = <!-- List below --><!--Use {{C|}}--> | |||
|description = <!-- List below --> | |||
}} | }} | ||
<!-- | <!-- | ||
Next character | Next character | ||
--> | --> |
Revision as of 20:27, 10 August 2022
Vishneva Family | |
- Game article: Game Master
Post-soviet oligarchs.
Members
Living members
- GMPimen Tretiakov ♂ 56 year (1955)
- Pimen Tretiakov is born 1955.
He became the Presedent of Tenevyye 2010.
- GMUnknown Character ♂
- GMUnknown Character ♀