Vishneva: Difference between revisions
Jump to navigation
Jump to search
GameMaster (talk | contribs) |
GameMaster (talk | contribs) No edit summary |
||
Line 19: | Line 19: | ||
|dynasty = | |dynasty = | ||
|bornYY=1955 |bornMM= |bornDD= | |bornYY=1955 |bornMM=05 |bornDD=10 | ||
|deathYY= |deathMM= |deathDD= | |deathYY= |deathMM= |deathDD= | ||
|deathReason = | |deathReason = | ||
Line 43: | Line 43: | ||
|name = Armin Vishnev | |name = Armin Vishnev | ||
|nickname = | |nickname = | ||
|image = | |image = | ||
|title = | |title = | ||
|sex = male | |sex = male | ||
|dynasty = | |dynasty = | ||
|bornYY=1955 |bornMM= |bornDD= | |bornYY=1955 |bornMM=10 |bornDD=12 | ||
|deathYY= |deathMM= |deathDD= | |deathYY= |deathMM= |deathDD= | ||
|deathReason = | |deathReason = | ||
Line 68: | Line 68: | ||
|name = Anastasia Vishneva | |name = Anastasia Vishneva | ||
|nickname = | |nickname = | ||
|image = | |image = | ||
|title = | |title = | ||
|sex = female | |sex = female | ||
|dynasty = | |dynasty = | ||
|bornYY=1959 |bornMM= |bornDD= | |bornYY=1959 |bornMM=06 |bornDD=06 | ||
|deathYY= |deathMM= |deathDD= | |deathYY= |deathMM= |deathDD= | ||
|deathReason = | |deathReason = | ||
Line 98: | Line 98: | ||
|name = Olga Vishneva | |name = Olga Vishneva | ||
|nickname = | |nickname = | ||
|image = | |image = | ||
|title = | |title = | ||
|sex = female | |sex = female |
Revision as of 20:40, 10 August 2022
Vishneva Family | |
- Game article: Game Master
Post-soviet oligarchs.
Members
Living members
- GMPimen Tretiakov ♂ 56 year (1955)
- Pimen Tretiakov is born 10 May 1955.
He became the Presedent of Tenevyye 2010.
- GMArmin Vishnev ♂ 56 year (1955)
- Armin Vishnev is born 12 October 1955. Is the father of Olga Vishneva.
Married to Anastasia Vishneva
- GMAnastasia Vishneva ♀ 52 year (1959)
- Anastasia Vishneva is born 6 June 1959. Is the mother of Olga Vishneva.
Married to Armin Vishnev
- GMOlga Vishneva ♀ 23 year (1988)
- Daughter of Armin Vishnev and Anastasia Vishneva. Olga Vishneva is born 31 October 1988.