Drugs
Jump to navigation
Jump to search
|
|
Work in Progress!
This page is under construction Mortal. This is a elegant process and take time unless you help.
Spell check and realism over the system required. |
Drugs is based on a avarage price. The usage is based on the avarage dosage of each drug type, meaning you can safely have a high dosage of 3 doses with no mayor issue. And this might also required to obtain the same effect on exess use.
| Drug | Cost | Cost ₽ 1 | Note |
|---|---|---|---|
| Heroin | ● | 6₽ per dosage | Usually sold in bags of 1 gram (10 doses 60₽) |
| Hash | ● | 4₽ per dosage | |
| Marijuana | ● | 2₽ per dosage | |
| Meth | ● | 5₽ per dosage | |
| Cocaine | ● | 4₽ per dosage | |
| LSD | ● | 7₽ per dosage | Usually sold via pill or stamp form. |
| Ecstasy | ● | 7₽ per dosage | Usually sold via pill. |
| DMT | ● | 8₽ per dosage | |
| Magic Mushrooms | ● | 1₽ per dosage | |
| Opium | ● | 9₽ per dosage |
1; Cost on the street are usually double.