Tenevyye economics: Difference between revisions
Jump to navigation
Jump to search
GameMaster (talk | contribs) m (GameMaster moved page Tenevyye Economics to Tenevyye economics without leaving a redirect) |
GameMaster (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Other |type = info | |||
}}{{gameArticle|GM}} | |||
The economy of [[Tenevyye]] are mainly based on industry and some tourism. | |||
== Currency == | |||
The currency of Tenevyye is Ruble {{Currency}} and have a exchange rate (for game reasons) of {{$|1}} ≈ 10kr | |||
[[Category:Tenevyye]] | [[Category:Tenevyye]] | ||
== Banknotes and Coins == | |||
'''Banknotes''' | |||
: Freq. used 10₽, 50₽, 100₽, 500₽ | |||
: Rarely used 5₽, 1000₽ | |||
'''Coins''' | |||
: Freq. used 10коп., 50коп., 1₽, 2₽, 5₽, 10₽ | |||
: Rarely used 1коп., 5коп., 25₽ | |||
==See also== | |||
* [[Tenevyye]] | |||
* [[Chernyy Ekonomika]] (Establishment) |
Latest revision as of 16:24, 11 August 2022
Tenevyye economics | |
- Game article: Game Master
The economy of Tenevyye are mainly based on industry and some tourism.
Currency
The currency of Tenevyye is Ruble ₽ and have a exchange rate (for game reasons) of 1₽ ≈ 10kr
Banknotes and Coins
Banknotes
- Freq. used 10₽, 50₽, 100₽, 500₽
- Rarely used 5₽, 1000₽
Coins
- Freq. used 10коп., 50коп., 1₽, 2₽, 5₽, 10₽
- Rarely used 1коп., 5коп., 25₽
See also
- Tenevyye
- Chernyy Ekonomika (Establishment)