Tenevyye economics: Difference between revisions
Jump to navigation
Jump to search
GameMaster (talk | contribs) |
GameMaster (talk | contribs) |
||
Line 9: | Line 9: | ||
== Banknotes and Coins == | == Banknotes and Coins == | ||
'''Banknotes''' | '''Banknotes''' | ||
: Freq. used | : Freq. used 10₽, 50₽, 100₽, 500₽ | ||
: Rarely used | : Rarely used 5₽, 1000₽ | ||
'''Coins''' | '''Coins''' | ||
: Freq. used | : Freq. used 10коп., 50коп., 1₽, 2₽, 5₽, 10₽ | ||
: Rarely used | : Rarely used 1коп., 5коп., 25₽ |
Revision as of 20:56, 4 April 2017
Tenevyye economics | |
- Game article: Game Master
The economy of Tenevyye are mainly based on industry and some tourism.
Currency
The currency of Tenevyye is Ruble ₽ and have a exchange rate (for game reasons) of 1₽ ≈ 10kr
Banknotes and Coins
Banknotes
- Freq. used 10₽, 50₽, 100₽, 500₽
- Rarely used 5₽, 1000₽
Coins
- Freq. used 10коп., 50коп., 1₽, 2₽, 5₽, 10₽
- Rarely used 1коп., 5коп., 25₽