Tenevyye economics: Difference between revisions
Jump to navigation
Jump to search
GameMaster (talk | contribs) m (GameMaster moved page Tenevyye Economics to Tenevyye economics without leaving a redirect) |
GameMaster (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The economy of [[Tenevyye]] are mainly based on industry and some tourism. | |||
== Currency == | |||
The currency of Tenevyye is Ruble {{Currency}} and have a exchange rate (for game reasons) of {{$|1}} = 1$ = 10kr | |||
[[Category:Tenevyye]] | [[Category:Tenevyye]] | ||
== Banknotes and Coins == | |||
'''Banknotes''' | |||
: Freq. used 50 ₽, 100 ₽, 500 ₽, 1000 ₽, 5000 ₽ | |||
: Rarely used 5 ₽, 10 ₽ | |||
'''Coins''' | |||
: Freq. used 10 коп., 50 коп., 1 ₽, 2 ₽, 5 ₽, 10 ₽ | |||
: Rarely used 1 коп., 5 коп., 25 ₽ |
Revision as of 20:46, 4 April 2017
The economy of Tenevyye are mainly based on industry and some tourism.
Currency
The currency of Tenevyye is Ruble ₽ and have a exchange rate (for game reasons) of 1₽ = 1$ = 10kr
Banknotes and Coins
Banknotes
- Freq. used 50 ₽, 100 ₽, 500 ₽, 1000 ₽, 5000 ₽
- Rarely used 5 ₽, 10 ₽
Coins
- Freq. used 10 коп., 50 коп., 1 ₽, 2 ₽, 5 ₽, 10 ₽
- Rarely used 1 коп., 5 коп., 25 ₽