Parliamentary election 2012: Difference between revisions
Jump to navigation
Jump to search
GameMaster (talk | contribs) No edit summary |
GameMaster (talk | contribs) No edit summary |
||
| Line 190: | Line 190: | ||
*[[United Tenevyye]] | *[[United Tenevyye]] | ||
{{Mortal Elections Tab}} [[Category: | {{Mortal Elections Tab}} [[Category:Elections]]</noinclude> | ||
Revision as of 19:57, 12 April 2017
This is a upcoming election that will be held: 2012-09-06. Latest poll is from 2011-07-01.
| Parliamentary election 2012 (2011-07-01 poll) 2012-09-06 | |||
|---|---|---|---|
| Party | Poll % | ||
| Freedoms Path | 46 % (▲ 3%) | ||
| Gods Chosen | 17 % (▲ 1%) | ||
| Social Democratic Party | 14 % (▲ 1%) | ||
| Revolutionary Workers Party | 9 % (- 0%) | ||
| United Tenevyye | 6 % (- 0%) | ||
| Left Socialist Party | 5 % (▲ 1%) | ||
| Nicolais Remenants | 2 % (- 0%) | ||
| National Socialist Party | 1 % (- 0%) | ||
| Total | 100 % | ||
Click here if you want to effect the upcoming election!
| Parliamentary election 2012 (2011-06-01 poll) 2012-09-06 | |||
|---|---|---|---|
| Party | Poll % | ||
| Freedoms Path | 49 % (- 0%) | ||
| Gods Chosen | 16 % (▼ 3%) | ||
| Social Democratic Party | 13 % (▼ 1%) | ||
| Revolutionary Workers Party | 9 % (▲ 2%) | ||
| United Tenevyye | 6 % (▲ 1%) | ||
| Left Socialist Party | 4 % (▲ 1%) | ||
| Nicolais Remenants | 2 % (▲ 2%) | ||
| National Socialist Party | 1 % (▲ 1%) | ||
| Total | 100 % | ||
List of parties in the election
- Freedoms Path
- Gods Chosen
- Left Socialist Party
- National Socialist Party
- Nicolais Remenants
- Revolutionary Workers Party
- Social Democratic Party
- United Tenevyye
| Elections Edit | |
|---|---|
| National Elections | Election Year |
| Presidential | 1994 | 1998 | 2002 | 2006 | 2010 | Upcoming election 2014 |
| National | 1994 | 1997 | 2000 | 2003 | 2006 | 2009 | Upcoming election 2012 |