Grigorev: Difference between revisions
GameMaster (talk | contribs) No edit summary |
GameMaster (talk | contribs) |
||
Line 14: | Line 14: | ||
===Living members=== | ===Living members=== | ||
{{ | {{Character |type = mortal | ||
|name = Mariya Grigorev | |||
|nickname = | |||
|image = | |||
|title = | |||
|sex = female | |||
|dynasty = | |||
|bornYY=1917 |bornMM= |bornDD= | |||
|deathYY= |deathMM= |deathDD= | |||
|deathReason = | |||
|father = | |||
|mother = | |||
|mentor = | |||
|faction = | |||
|group = | |||
|profession = | |||
|child = <!-- List below --> | |||
|ghoulYY= |ghoulMM= |ghoulDD= | |||
|regnant = | |||
|description = <!-- List below --> | |||
Married to {{C|Yaroslav Markovic}} and have one child {{C|Varlam Grigorev}}. | |||
}} | }} | ||
{{ | {{Character |type = mortal | ||
|name = Yaroslav Markovic | |||
|nickname = | |||
|image = | |||
|title = | |||
|sex = male | |||
|dynasty = | |||
|bornYY=1911 |bornMM= |bornDD= | |||
|deathYY= |deathMM= |deathDD= | |||
|deathReason = | |||
|father = | |||
|mother = | |||
|mentor = | |||
|faction = | |||
|group = | |||
|profession = | |||
|child = <!-- List below --> | |||
|ghoulYY= |ghoulMM= |ghoulDD= | |||
|regnant = | |||
|description = <!-- List below --> | |||
Spouse of {{C|Mariya Grigorev}}. | |||
}} | }} | ||
{{Character |type = mortal | |||
|name = Varlam Grigorev | |||
|nickname = | |||
|image = | |||
|title = | |||
|sex = male | |||
|dynasty = | |||
|bornYY=1963 |bornMM= |bornDD= | |||
|deathYY= |deathMM= |deathDD= | |||
|deathReason = | |||
|father = | |||
|mother = | |||
|mentor = | |||
|faction = | |||
|group = | |||
|profession = | |||
|child = <!-- List below --> | |||
|ghoulYY= |ghoulMM= |ghoulDD= | |||
|regnant = | |||
|description = <!-- List below --> | |||
Child of {{C|Mariya Grigorev}} and {{C|Yaroslav Markovic}}. Married to {{C|Yustina Krupin}}. | |||
}} | }} | ||
{{ | {{Character |type = mortal | ||
|name = Yustina Krupin | |||
|nickname = | |||
|image = | |||
|title = | |||
|sex = male | |||
|dynasty = | |||
|bornYY=1962 |bornMM= |bornDD= | |||
|deathYY= |deathMM= |deathDD= | |||
|deathReason = | |||
|father = | |||
|mother = | |||
{{ | |mentor = | ||
|faction = | |||
|group = | |||
|profession = | |||
|child = <!-- List below --> | |||
|ghoulYY= |ghoulMM= |ghoulDD= | |||
|regnant = | |||
|description = <!-- List below --> | |||
}} | Spouse of {{C|Varlam Grigorev}}. | ||
{{ | }} | ||
{{Character |type = mortal | |||
|name = Aleksei Grigorev | |||
|nickname = | |||
|image = | |||
|title = | |||
|sex = male | |||
|dynasty = | |||
|bornYY=1956 |bornMM= |bornDD= | |||
|deathYY= |deathMM= |deathDD= | |||
}} | |deathReason = | ||
{{ | |||
|father = | |||
|mother = | |||
|mentor = | |||
|faction = | |||
|group = | |||
|profession = | |||
|child = <!-- List below --> | |||
}} | |ghoulYY= |ghoulMM= |ghoulDD= | ||
{{ | |regnant = | ||
|description = <!-- List below --> | |||
Married to {{C|Anastasiya Ivanov}}. | |||
}} | |||
{{Character |type = mortal | |||
|name = Anastasiya Ivanov | |||
|nickname = | |||
|image = | |||
|title = | |||
|sex = female | |||
}} | |dynasty = | ||
|bornYY=1957 |bornMM= |bornDD= | |||
|deathYY= |deathMM= |deathDD= | |||
|deathReason = | |||
|father = | |||
|mother = | |||
|mentor = | |||
|faction = | |||
|group = | |||
|profession = | |||
|child = <!-- List below --> | |||
|ghoulYY= |ghoulMM= |ghoulDD= | |||
|regnant = | |||
|description = <!-- List below --> | |||
Spouse of {{C|Aleksei Grigorev}}. | |||
}} | |||
{{Character |type = mortal | |||
|name = Arina Grigorev | |||
|nickname = | |||
|image = | |||
|title = | |||
|sex = female | |||
|dynasty = | |||
|bornYY=1959 |bornMM= |bornDD= | |||
|deathYY= |deathMM= |deathDD= | |||
|deathReason = | |||
|father = | |||
|mother = | |||
|mentor = | |||
|faction = | |||
|group = | |||
|profession = | |||
|child = <!-- List below --> | |||
|ghoulYY= |ghoulMM= |ghoulDD= | |||
|regnant = | |||
|description = <!-- List below --> | |||
Married to {{C|Illarion Filipov}} and have two children {{C|n=Vera Grigorev}} and {{C|n=Rozaliya Grigorev}}. | |||
}} | |||
{{Character |type = mortal | |||
|name = Illarion Filipov | |||
|nickname = | |||
|image = | |||
|title = | |||
|sex = male | |||
|dynasty = | |||
|bornYY=1959 |bornMM= |bornDD= | |||
|deathYY= |deathMM= |deathDD= | |||
|deathReason = | |||
|father = | |||
|mother = | |||
|mentor = | |||
|faction = | |||
|group = | |||
|profession = | |||
|child = <!-- List below --> | |||
|ghoulYY= |ghoulMM= |ghoulDD= | |||
|regnant = | |||
|description = <!-- List below --> | |||
Spouse of {{C|Arina Grigorev}}. | |||
}} | |||
{{Character |type = mortal | |||
|name = Vera Grigorev | |||
|nickname = | |||
|image = | |||
|title = | |||
|sex = female | |||
|dynasty = | |||
|bornYY=1995 |bornMM= |bornDD= | |||
|deathYY= |deathMM= |deathDD= | |||
|deathReason = | |||
|father = | |||
|mother = | |||
|mentor = | |||
|faction = | |||
|group = | |||
|profession = | |||
|child = <!-- List below --> | |||
|ghoulYY= |ghoulMM= |ghoulDD= | |||
|regnant = | |||
|description = <!-- List below --> | |||
Child of {{C|Arina Grigorev}} and {{C|Illarion Filipov}}. | |||
}} | |||
{{Character |type = mortal | |||
|name = Rozaliya Grigorev | |||
|nickname = | |||
|image = | |||
|title = | |||
|sex = female | |||
|dynasty = | |||
|bornYY=1996 |bornMM= |bornDD= | |||
|deathYY= |deathMM= |deathDD= | |||
|deathReason = | |||
|father = | |||
|mother = | |||
|mentor = | |||
|faction = | |||
|group = | |||
|profession = | |||
|child = <!-- List below --> | |||
|ghoulYY= |ghoulMM= |ghoulDD= | |||
|regnant = | |||
|description = <!-- List below --> | |||
Child of {{C|Arina Grigorev}} and {{C|Illarion Filipov}}. | |||
}} | |||
{{Character |type = mortal | {{Character |type = mortal | ||
|name = Lavrenti Valerjov Grigorev | |name = Lavrenti Valerjov Grigorev | ||
Line 177: | Line 344: | ||
Married to {{C|Sofiya Maximovna Grigorev}} and have one child {{C|Nestor Lavrentinov Grigorev}}. Lavrenti one of the more powerful individuals in the [[:Category:Grigorev|Grigorev]] dynasty. He has large control over [[TemBank]], one of [[Tenevyye]]s largest banks. | Married to {{C|Sofiya Maximovna Grigorev}} and have one child {{C|Nestor Lavrentinov Grigorev}}. Lavrenti one of the more powerful individuals in the [[:Category:Grigorev|Grigorev]] dynasty. He has large control over [[TemBank]], one of [[Tenevyye]]s largest banks. | ||
}} | }} | ||
{{Character |type = mortal | |||
|name = Sofiya Maximovna Grigorev | |||
|nickname = | |||
|image = | |||
|title = | |||
|sex = female | |||
|dynasty = | |||
|bornYY=1982 |bornMM= |bornDD= | |||
|deathYY= |deathMM= |deathDD= | |||
|deathReason = | |||
|father = | |||
|mother = | |||
|mentor = | |||
|faction = | |||
|group = | |||
|profession = | |||
|child = <!-- List below --> | |||
|ghoulYY= |ghoulMM= |ghoulDD= | |||
|regnant = | |||
|description = <!-- List below --> | |||
Spouse of {{C|Lavrenti Valerjov Grigorev}}. | |||
}} | }} | ||
{{ | {{Character |type = mortal | ||
|name = Nestor Lavrentinov Grigorev | |||
|nickname = | |||
|image = | |||
|title = | |||
|sex = male | |||
|dynasty = | |||
|bornYY=2009 |bornMM= |bornDD= | |||
|deathYY= |deathMM= |deathDD= | |||
|deathReason = | |||
|father = | |||
|mother = | |||
|mentor = | |||
|faction = | |||
|group = | |||
|profession = | |||
|child = <!-- List below --> | |||
|ghoulYY= |ghoulMM= |ghoulDD= | |||
|regnant = | |||
|description = <!-- List below --> | |||
Child of {{C|Lavrenti Valerjov Grigorev}} and {{C|Sofiya Maximovna Grigorev}}. | |||
}} | }} | ||
{{Character |type = mortal | |||
|name = Vasili Valerjov Grigorev | |||
|nickname = | |||
|image = | |||
|title = | |||
|sex = male | |||
|dynasty = | |||
|bornYY=1983 |bornMM=04 |bornDD=12 | |||
|deathYY= |deathMM= |deathDD= | |||
|deathReason = | |||
|father = | |||
|mother = | |||
|mentor = | |||
|faction = Ortodox Church of Tenevyye | |||
|group = | |||
|profession = Priest | |||
|child = <!-- List below --> | |||
|ghoulYY= |ghoulMM= |ghoulDD= | |||
|regnant = | |||
|description = <!-- List below --> | |||
Father Valerjov is a large and important individual in the Ortodox church in Tenevyye. | |||
}} | }} | ||
{{ | {{Character |type = mortal | ||
|name = Natalia Valerjovna Grigorev | |||
|nickname = | |||
|image = | |||
|title = | |||
|sex = female | |||
|dynasty = | |||
|bornYY=1986 |bornMM=08 |bornDD=26 | |||
|deathYY= |deathMM= |deathDD= | |||
|deathReason = | |||
|father = | |||
|mother = | |||
|mentor = | |||
|faction = Temnyy gorod University | |||
|group = | |||
|profession = Lector of Slavic pagan history and studies of the occult | |||
|child = <!-- List below --> | |||
|ghoulYY= |ghoulMM= |ghoulDD= | |||
|regnant = | |||
|description = <!-- List below --> | |||
Natalia is the current owner of the [[Grigorev Family Manor|Family Manor]]. | |||
}} | }} | ||
Revision as of 01:28, 3 August 2017
The Grigorev Dynasty | |
- Game article: Game Master
The Grigorev Dynasty is a rich and powerful dynasty that have its origins in the aristocracy of the Russian Empire. The dynasty today have huge influence in the bank and the Orthodox church in the the nation but especially in the capital.
The Grigorev family have a history of either living unnaturally long or dying young, leaving behind orphans. The family also seems to have trouble conceiving children. This has lead to early marriages and attempts at pregnancy. Many couples still get their first child in their thirties or forties, but a few become parents at a young age, perhaps a to young age.
The family have longed lived in the Grigorev Family Manor located in Staraya Derevnya District 8:4
Members
Living members
- GMMariya Grigorev ♀ 94 year (1917)
- Mariya Grigorev is born 1917.
Married to Yaroslav Markovic and have one child Varlam Grigorev.
- GMYaroslav Markovic ♂ 100 year (1911)
- Yaroslav Markovic is born 1911.
Spouse of Mariya Grigorev.
- GMVarlam Grigorev ♂ 48 year (1963)
- Varlam Grigorev is born 1963.
Child of Mariya Grigorev and Yaroslav Markovic. Married to Yustina Krupin.
- GMYustina Krupin ♂ 49 year (1962)
- Yustina Krupin is born 1962.
Spouse of Varlam Grigorev.
- GMAleksei Grigorev ♂ 55 year (1956)
- Aleksei Grigorev is born 1956.
Married to Anastasiya Ivanov.
- GMAnastasiya Ivanov ♀ 54 year (1957)
- Anastasiya Ivanov is born 1957.
Spouse of Aleksei Grigorev.
- GMArina Grigorev ♀ 52 year (1959)
- Arina Grigorev is born 1959.
Married to Illarion Filipov and have two children Unknown Character and Unknown Character.
- GMIllarion Filipov ♂ 52 year (1959)
- Illarion Filipov is born 1959.
Spouse of Arina Grigorev.
- GMVera Grigorev ♀ 16 year (1995)
- Vera Grigorev is born 1995.
Child of Arina Grigorev and Illarion Filipov.
- GMRozaliya Grigorev ♀ 15 year (1996)
- Rozaliya Grigorev is born 1996.
Child of Arina Grigorev and Illarion Filipov.
- GMLavrenti Valerjov Grigorev ♂ 30 year (1981)
- Lavrenti Valerjov Grigorev is born 30 July 1981.
Married to Sofiya Maximovna Grigorev and have one child Nestor Lavrentinov Grigorev. Lavrenti one of the more powerful individuals in the Grigorev dynasty. He has large control over TemBank, one of Tenevyyes largest banks.
- GMSofiya Maximovna Grigorev ♀ 29 year (1982)
- Sofiya Maximovna Grigorev is born 1982.
Spouse of Lavrenti Valerjov Grigorev.
- GMNestor Lavrentinov Grigorev ♂ 2 year (2009)
- Nestor Lavrentinov Grigorev is born 2009.
Child of Lavrenti Valerjov Grigorev and Sofiya Maximovna Grigorev.
- GMVasili Valerjov Grigorev ♂ 28 year (1983)
- Vasili Valerjov Grigorev is born 12 April 1983. He belong to the Ortodox Church of Tenevyye as a Priest.
Father Valerjov is a large and important individual in the Ortodox church in Tenevyye.
- GMNatalia Valerjovna Grigorev ♀ 25 year (1986)
- Natalia Valerjovna Grigorev is born 26 August 1986. She belong to the Temnyy gorod University as a Lector of Slavic pagan history and studies of the occult.
Natalia is the current owner of the Family Manor.
Dead members
Template:NPC Template:NPC Template:NPC Template:NPC Template:NPC Template:NPC