Grigorev: Difference between revisions
Jump to navigation
Jump to search
GameMaster (talk | contribs) |
GameMaster (talk | contribs) |
||
Line 466: | Line 466: | ||
===Dead members=== | ===Dead members=== | ||
{{ | {{Character |type = mortal | ||
|name = Grigori Volkov | |||
|nickname = | |||
|image = | |||
|title = | |||
|sex = male | |||
|dynasty = | |||
|bornYY=1838 |bornMM= |bornDD= | |||
|deathYY=1927 |deathMM= |deathDD= | |||
|deathReason = old age | |||
|father = | |||
|mother = | |||
|mentor = | |||
|faction = | |||
|group = | |||
|profession = | |||
|child = <!-- List below --> | |||
|ghoulYY= |ghoulMM= |ghoulDD= | |||
|regnant = | |||
|description = <!-- List below --> | |||
Renowned for being the founder of the Grigorev Dynasty. All his descendants now have the name Grigorev in honour of him. | |||
}} | }} | ||
{{ | {{Character |type = mortal | ||
|name = Radimir Andreilov Grigorev | |||
|nickname = | |||
|image = | |||
|title = | |||
|sex = male | |||
|dynasty = | |||
|bornYY=1917 |bornMM= |bornDD= | |||
|deathYY=1943 |deathMM= |deathDD= | |||
|deathReason = in WW2. | |||
|father = | |||
|mother = | |||
|mentor = | |||
|faction = | |||
|group = | |||
|profession = | |||
|child = <!-- List below --> | |||
|ghoulYY= |ghoulMM= |ghoulDD= | |||
|regnant = | |||
|description = <!-- List below --> | |||
}} | }} | ||
{{ | {{Character |type = mortal | ||
|name = Valerij Lazarov Grigorev | |||
|nickname = | |||
|image = | |||
|title = | |||
|sex = male | |||
|dynasty = | |||
|bornYY=1966 |bornMM= |bornDD= | |||
|deathYY=2001 |deathMM= |deathDD= | |||
|deathReason = flight crash | |||
|father = | |||
|mother = | |||
|mentor = | |||
|faction = | |||
|group = | |||
|profession = | |||
|child = <!-- List below --> | |||
|ghoulYY= |ghoulMM= |ghoulDD= | |||
|regnant = | |||
|description = <!-- List below --> | |||
Was married to {{C|Katerina Fyodorov Grigorev}}. | |||
}} | }} | ||
{{ | {{Character |type = mortal | ||
|name = Katerina Fyodorov Grigorev | |||
|nickname = | |||
|image = | |||
|title = | |||
|sex = female | |||
|dynasty = | |||
|bornYY=1960 |bornMM= |bornDD= | |||
|deathYY=2001 |deathMM= |deathDD= | |||
|deathReason = flight crash | |||
|father = | |||
|mother = | |||
|mentor = | |||
|faction = | |||
|group = | |||
|profession = | |||
|child = <!-- List below --> | |||
|ghoulYY= |ghoulMM= |ghoulDD= | |||
|regnant = | |||
|description = <!-- List below --> | |||
Was spouse of {{C|Valerij Lazarov Grigorev}} | |||
}} | }} | ||
{{ | {{Character |type = mortal | ||
|name = Lazar Radimirnov Grigorev | |||
|nickname = | |||
|image = | |||
|title = | |||
|sex = male | |||
|dynasty = | |||
|bornYY=1939 |bornMM= |bornDD= | |||
|deathYY=2008 |deathMM= |deathDD= | |||
|deathReason = old age | |||
|father = | |||
|mother = | |||
|mentor = | |||
|faction = | |||
|group = | |||
|profession = | |||
|child = <!-- List below --> | |||
|ghoulYY= |ghoulMM= |ghoulDD= | |||
|regnant = | |||
|description = <!-- List below --> | |||
Was married to {{C|Katenka Ivanovna Grigorev}}. | |||
}} | }} | ||
{{ | {{Character |type = mortal | ||
|name = Katenka Ivanovna Grigorev | |||
|nickname = | |||
|image = | |||
|title = | |||
|sex = female | |||
|dynasty = | |||
|bornYY=1937 |bornMM= |bornDD= | |||
|deathYY=1998 |deathMM= |deathDD= | |||
|deathReason = old age | |||
|father = | |||
|mother = | |||
|mentor = | |||
|faction = | |||
|group = | |||
|profession = | |||
|child = <!-- List below --> | |||
|ghoulYY= |ghoulMM= |ghoulDD= | |||
|regnant = | |||
|description = <!-- List below --> | |||
Was spouse of {{C|Lazar Radimirnov Grigorev}} | |||
}} | }} | ||
==Family tree== | ==Family tree== | ||
[[File:DynastyGrigorev.jpg|800px|center]] | [[File:DynastyGrigorev.jpg|800px|center]] |
Revision as of 01:58, 3 August 2017
The Grigorev Dynasty | |
- Game article: Game Master
The Grigorev Dynasty is a rich and powerful dynasty that have its origins in the aristocracy of the Russian Empire. The dynasty today have huge influence in the bank and the Orthodox church in the the nation but especially in the capital.
The Grigorev family have a history of either living unnaturally long or dying young, leaving behind orphans. The family also seems to have trouble conceiving children. This has lead to early marriages and attempts at pregnancy. Many couples still get their first child in their thirties or forties, but a few become parents at a young age, perhaps a to young age.
The family have longed lived in the Grigorev Family Manor located in Staraya Derevnya District 8:4
Members
Living members
- GMMariya Grigorev ♀ 94 year (1917)
- Mariya Grigorev is born 1917.
Married to Yaroslav Markovic and have one child Varlam Grigorev.
- GMYaroslav Markovic ♂ 100 year (1911)
- Yaroslav Markovic is born 1911.
Spouse of Mariya Grigorev.
- GMVarlam Grigorev ♂ 48 year (1963)
- Varlam Grigorev is born 1963.
Child of Mariya Grigorev and Yaroslav Markovic. Married to Yustina Krupin.
- GMYustina Krupin ♂ 49 year (1962)
- Yustina Krupin is born 1962.
Spouse of Varlam Grigorev.
- GMAleksei Grigorev ♂ 55 year (1956)
- Aleksei Grigorev is born 1956.
Married to Anastasiya Ivanov.
- GMAnastasiya Ivanov ♀ 54 year (1957)
- Anastasiya Ivanov is born 1957.
Spouse of Aleksei Grigorev.
- GMArina Grigorev ♀ 52 year (1959)
- Arina Grigorev is born 1959.
Married to Illarion Filipov and have two children Unknown Character and Unknown Character.
- GMIllarion Filipov ♂ 52 year (1959)
- Illarion Filipov is born 1959.
Spouse of Arina Grigorev.
- GMVera Grigorev ♀ 16 year (1995)
- Vera Grigorev is born 1995.
Child of Arina Grigorev and Illarion Filipov.
- GMRozaliya Grigorev ♀ 15 year (1996)
- Rozaliya Grigorev is born 1996.
Child of Arina Grigorev and Illarion Filipov.
- GMLavrenti Valerjov Grigorev ♂ 30 year (1981)
- Lavrenti Valerjov Grigorev is born 30 July 1981.
Married to Sofiya Maximovna Grigorev and have one child Nestor Lavrentinov Grigorev. Lavrenti one of the more powerful individuals in the Grigorev dynasty. He has large control over TemBank, one of Tenevyyes largest banks.
- GMSofiya Maximovna Grigorev ♀ 29 year (1982)
- Sofiya Maximovna Grigorev is born 1982.
Spouse of Lavrenti Valerjov Grigorev.
- GMNestor Lavrentinov Grigorev ♂ 2 year (2009)
- Nestor Lavrentinov Grigorev is born 2009.
Child of Lavrenti Valerjov Grigorev and Sofiya Maximovna Grigorev.
- GMVasili Valerjov Grigorev ♂ 28 year (1983)
- Vasili Valerjov Grigorev is born 12 April 1983. He belong to the Ortodox Church of Tenevyye as a Priest.
Father Valerjov is a large and important individual in the Ortodox church in Tenevyye.
- GMNatalia Valerjovna Grigorev ♀ 25 year (1986)
- Natalia Valerjovna Grigorev is born 26 August 1986. She belong to the Temnyy gorod University as a Lector of Slavic pagan history and studies of the occult.
Natalia is the current owner of the Family Manor.
Dead members
- GM† Grigori Volkov ♂ 89 year (1838-1927)
- Grigori Volkov was born 1838 died old age 1927.
Renowned for being the founder of the Grigorev Dynasty. All his descendants now have the name Grigorev in honour of him.
- GM† Radimir Andreilov Grigorev ♂ 26 year (1917-1943)
- Radimir Andreilov Grigorev was born 1917 died in WW2. 1943.
- GM† Valerij Lazarov Grigorev ♂ 35 year (1966-2001)
- Valerij Lazarov Grigorev was born 1966 died flight crash 2001.
Was married to Katerina Fyodorov Grigorev.
- GM† Katerina Fyodorov Grigorev ♀ 41 year (1960-2001)
- Katerina Fyodorov Grigorev was born 1960 died flight crash 2001.
Was spouse of Valerij Lazarov Grigorev
- GM† Lazar Radimirnov Grigorev ♂ 69 year (1939-2008)
- Lazar Radimirnov Grigorev was born 1939 died old age 2008.
Was married to Katenka Ivanovna Grigorev.
- GM† Katenka Ivanovna Grigorev ♀ 61 year (1937-1998)
- Katenka Ivanovna Grigorev was born 1937 died old age 1998.
Was spouse of Lazar Radimirnov Grigorev