Presidential election 2010
Revision as of 18:57, 12 April 2017 by GameMaster (talk | contribs)
Presidential election 2010 2010-10-10 | |||
---|---|---|---|
Candidate | Party | Supported Parties | Votes % |
Pimen Tretiakov | Freedoms Path | Gods Chosen, Nicolais Remenants, National Socialist Party | 73% |
Lada Artemieva | Social Democratic Party | Left Socialist Party | 27% |
Total | 100 % |
Elections Edit | |
---|---|
National Elections | Election Year |
Presidential | 1994 | 1998 | 2002 | 2006 | 2010 | Upcoming election 2014 |
National | 1994 | 1997 | 2000 | 2003 | 2006 | 2009 | Upcoming election 2012 |