Vishneva: Difference between revisions
Jump to navigation
Jump to search
GameMaster (talk | contribs) |
GameMaster (talk | contribs) No edit summary |
||
(14 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
|title = | |title = | ||
|sex = male | |sex = male | ||
|dynasty = | |dynasty = Vishneva | ||
|bornYY=1955 |bornMM= |bornDD= | |bornYY=1955 |bornMM=05 |bornDD=10 | ||
|deathYY= |deathMM= |deathDD= | |deathYY= |deathMM= |deathDD= | ||
|deathReason = | |deathReason = | ||
Line 33: | Line 33: | ||
|description = <!-- List below --> | |description = <!-- List below --> | ||
He became the Presedent of Tenevyye 2010. | He became the Presedent of [[Presidential election 2010|Tenevyye 2010]]. | ||
}} | }} | ||
<!-- | <!-- | ||
Next character | |||
--> | |||
{{Character |type = mortal | |||
|name = Armin Vishnev | |||
|nickname = | |||
|image = | |||
|title = | |||
|sex = male | |||
|dynasty = Vishneva | |||
|bornYY=1955 |bornMM=10 |bornDD=12 | |||
|deathYY= |deathMM= |deathDD= | |||
|deathReason = | |||
|father = | |||
|mother = | |||
|mentor = | |||
|faction = | |||
|group = | |||
|child = <!-- List below --><!--Use {{C|}}--> | |||
{{C|Olga Vishneva}} | |||
|description = <!-- List below --> | |||
Married to {{C|Anastasia Vishneva}} | |||
}} | |||
{{Character |type = mortal | |||
|name = Anastasia Vishneva | |||
|nickname = | |||
|image = | |||
|title = | |||
|sex = female | |||
|dynasty = Vishneva | |||
|bornYY=1959 |bornMM=06 |bornDD=06 | |||
|deathYY= |deathMM= |deathDD= | |||
|deathReason = | |||
|father = | |||
|mother = | |||
|mentor = | |||
|faction = | |||
|group = | |||
|child = <!-- List below --><!--Use {{C|}}--> | |||
{{C|Olga Vishneva}} | |||
|description = <!-- List below --> | |||
Married to {{C|Armin Vishnev}} | |||
}} | |||
<!-- | |||
Next character | Next character | ||
--> | --> | ||
{{Character |type = mortal | |||
|name = Olga Vishneva | |||
|nickname = | |||
|image = | |||
|title = | |||
|sex = female | |||
|dynasty = Vishneva | |||
|bornYY=1988 |bornMM=10 |bornDD=31 | |||
|deathYY= |deathMM= |deathDD= | |||
|deathReason = | |||
|father = Armin Vishnev | |||
|mother = Anastasia Vishneva | |||
|mentor = | |||
|faction = | |||
|group = | |||
|child = <!-- List below --><!--Use {{C|}}--> | |||
|description = <!-- List below --> | |||
}} | |||
<!-- | |||
Next character | |||
--> | |||
== See also == | |||
* [[:Category:Dynasties|Dynasties]] (Category) | |||
* [[Political and social elite]] | |||
* [[Temnyy gorod#Poverty and Crime|Segregationen]] | |||
== References == | |||
{{Special:WhatLinksHere/{{FULLPAGENAME}}}} | |||
<references/> |
Latest revision as of 16:12, 29 December 2022
Vishneva Family | |
- Game article: Game Master
Post-soviet oligarchs.
Members
Living members
- GMPimen Tretiakov ♂ 56 year (1955)
- Pimen Tretiakov is born 10 May 1955.
He became the Presedent of Tenevyye 2010.
- GMArmin Vishnev ♂ 56 year (1955)
- Armin Vishnev is born 12 October 1955. Is the father of Olga Vishneva.
Married to Anastasia Vishneva
- GMAnastasia Vishneva ♀ 52 year (1959)
- Anastasia Vishneva is born 6 June 1959. Is the mother of Olga Vishneva.
Married to Armin Vishnev
- GMOlga Vishneva ♀ 23 year (1988)
- Daughter of Armin Vishnev and Anastasia Vishneva. Olga Vishneva is born 31 October 1988.
See also
- Dynasties (Category)
- Political and social elite
- Segregationen
References
- 2011-09-04 News (← links)
- Character:Pimen Tretiakov (redirect to section "Pimen Tretiakov") (← links)