Politics of Tenevyye: Difference between revisions
Jump to navigation
Jump to search
GameMaster (talk | contribs) |
GameMaster (talk | contribs) |
||
Line 3: | Line 3: | ||
==Elections== | ==Elections== | ||
Next parliamentary election will be held [[Parliamentary_election_2012|2012]] and the presidential election [[Presidential election 2014|2014]]. You can effect the outcome of the election by going to the [[Parliamentary_election_2012|2012]] election or click [https://docs.google.com/forms/d/1W_i3HtWaQs9fWXiygCBJXJJ3kApl6ePDo5QaXkMGiaY/viewform?usp=send_form here]. | Next parliamentary election will be held [[Parliamentary_election_2012|2012]] and the presidential election [[Presidential election 2014|2014]]. You can effect the outcome of the election by going to the [[Parliamentary_election_2012|2012]] election or click [https://docs.google.com/forms/d/1W_i3HtWaQs9fWXiygCBJXJJ3kApl6ePDo5QaXkMGiaY/viewform?usp=send_form here]. | ||
===Latest elections=== | |||
====2010 presidential election==== | |||
{{:Presidential election 2010}} | |||
====2009 parliamentary election==== | |||
{{:Parliamentary election 2009}} | |||
==List of political parties== | ==List of political parties== |
Revision as of 18:58, 12 April 2017
The Tenevyye system of government is devised in five democratically elected bodies; Local Assembly or Municipal, Region Assembly, State Assembly, National Assembly and finally the president. The assemblies are have there election every third year while the presidential elects is held every fourth.
Elections
Next parliamentary election will be held 2012 and the presidential election 2014. You can effect the outcome of the election by going to the 2012 election or click here.
Latest elections
2010 presidential election
Presidential election 2010 2010-10-10 | |||
---|---|---|---|
Candidate | Party | Supported Parties | Votes % |
Pimen Tretiakov | Freedoms Path | Gods Chosen, Nicolais Remenants, National Socialist Party | 73% |
Lada Artemieva | Social Democratic Party | Left Socialist Party | 27% |
Total | 100 % |
2009 parliamentary election
Parliamentary election results 2009 2009-09-06 | ||||
---|---|---|---|---|
Party | Votes % | Seats | ||
Freedoms Path | 49 % | 81 | ||
Gods Chosen | 19 % | 32 | ||
Social Democratic Party | 14% | 23 | ||
Revolutionary Workers Party | 7 % | 12 | ||
United Tenevyye | 5 % | 9 | ||
Left Socialist Party | 5 % | 8 | ||
Other | 1 % | |||
Total | 100 % | 165 |
List of political parties
- Freedoms Path
- Gods Chosen
- Green Party
- Left Socialist Party
- National Socialist Party
- Nicolais Remenants (Ideology: Royalist Conservative)
- Peoples Front
- Pirate Party of Tenevyye
- Revolutionary Workers Party
- Social Democratic Party
- The Center Union (Ideology: Agrarianism)
- The New Path (Ideology: Social-liberalism)
- United Tenevyye
List of local and regional parties
- Temnyy gorod Party (Volchʹi ravniny Municipal party)
- Republican West Tenevyye Communist Party (Zapad Tenevyye Gosudarstvennyy party)